Overview
Learn about the data layer events fired in a Brij WebApp experience.
The Brij WebApp is a landing page experience made up of modules (such as a registration module) that you can use to collect user information.
As users perform actions in your experience, Brij triggers data layer events, which can then be used to fire tags in Google Tag Manager.
On this page, you’ll learn which events are triggered and what data is available with the events.
Events
Data Layer events triggered by Brij:
| Event Name | Event Description |
|---|---|
| brij.contentGateChecked | This event is triggered whenever the content gate is cleared. |
| brij.registrationInitiation | This event is triggered whenever the user enters their email address in an experience. |
| brij.registrationCompletion | This event is triggered after the user completes the ‘registration’ module. |
Properties
Properties of the data layer events. These can be used as data layer variables in Google Tag Manager.
| Property | Data Example |
|---|---|
| browser | Chrome |
| countryCode | US |
| experienceBrijID | SRW3 |
| experienceDescription | This is a winter-proof jacket [...] that fits perfectly in your pocket! |
| experienceImage | https://s3.us-east-2.amazonaws.com/brij.jpg |
| experienceName | My WebApp Experience |
| experienceProductCurrency | USD |
| experienceProductNumber | WJGFCD1001 |
| experienceProductPrice | 36 |
| experienceShopifyName | Blue Jacket |
| experienceSubtitle | Good for cold days |
| experienceTitle | Winter Jacket |
| experienceType | WebApp Product |
| experienceURL | https://foundtags.myshopify.com/products/test-product |
| gdprRegion | false |
| currency | same as experienceProductCurrency |
| item_brand | Outeredge |
| item_description | same as experienceDescription |
| item_id | mZPhMduzimTMJdxdn |
| item_image_url | same as experienceImage |
| item_name | same as experienceShopifyName |
| item_subtitle | same as experienceSubtitle |
| item_type | same as experienceType |
| price | same as experienceProductPrice |
| styleNumber | same as experienceProductNumber |
| language | en-US |
| operatingSystem | Macintosh |
| platform | MacIntel |
| timeStamp | Thu Oct 02 2025 16:56:13 GMT |
That's it!