Overview
Once you enable the integration by following these steps, Brij will begin sending data to your SFMC. Brij handles two key tasks with Salesforce Marketing Cloud:
Contact list – Brij verifies whether an email collected already exists in your SFMC contact list. If it does not, the email is added as a contact.
Event data – Brij sends event data to SFMC associated with contacts. Currently, the only event sent is “Registration Initiation”, which is triggered whenever someone registers their email address in an experience.
Registration Data
The table below lists all the parameters sent to Salesforce Marketing Cloud whenever a new registration occurs.
| Event Parameters | Data | Type |
|---|---|---|
| Event Timestamp | 2021-07-01T00:00:00Z | date |
| Device Name | Apple iPhone | string |
| Device Type | Mobile | string |
| Device Browser | Mobile Safari 17.4.1 | string |
| Device Language | en-US | string |
| Device OS | iOS 17.4.1 | string |
| Device Screen Resolution | 1920x1080 | string |
| Location City | Jersey City | string |
| Location Country | US | string |
| Location State | New Jersey | string |
| Location Zip | 07310 | string |
| Location Latitude | 34.0522 | number |
| Location Longitude | -118.2437 | number |
| Location Type | IP | GPS | Unknown | enum |
| Experience Type | WebApp Product | WebApp Variant | Rebate | Digital Hub | Dynamic Link | enum |
| Experience Name | Outer edge Hoodie experience | string |
| Experience Title | Outer edge Hoodie | string |
| Experience Subtitle | The best hoodie you'll ever own | string |
| Experience URL | https://brij.it/c/RUTY | string |
| Experience Product or SKU Number | 123456 | string |
| Experience Description | The outer edge hoodie is the perfect blend of style and comfort | string |
| Experience Image | https://brij.it/c/RUTY/image.jpg | string |
| Experience Brij ID | RUTY | string |
| Experience Serial Number | ABCDEF1234567890 | string |
| Experience Lot Number | ABC123-1 | string |
| Experience Product Price | 100 | string |
| Experience Product Currency | USD | string |
| Customer IP | 192.168.1.1 | string |
| Customer Email | test@brij.it | string |
| Customer Phone Number | 123-456-7890 | string |
| Customer First Name | John | string |
| Customer Last Name | Appleseed | string |
| Customer Email Consent | true | boolean |
| Customer SMS Single Consent | true | boolean |
| Customer SMS Double Consent | true | boolean |
| Customer Address | 123 Main St, Apt 1, New York, NY 10001, US | string |
| Customer Address Line 1 | 123 Main St | string |
| Customer Address Line 2 | Apt 1 | string |
| Customer Address City | New York | string |
| Customer Address State | NY | string |
| Customer Address Zip | 10001 | string |
| Customer Address Country | US | string |
| Registration ID | 123456 | string |
| Registration Date | 2021-07-01T00:00:00Z | date |
| Registration Method | email | phone | enum |
| Registration Warranty Duration | 1 year | string |
| Registration Expiry Date | 2025-07-01T00:00:00Z | date |
| Registration Status | pending | active | enum |
| Registration Module Name | Sweepstakes Signup | string |
| Registration Discount Code | BRIJ-123ABC | string |
| Registration Discount URL | https://www.store.myshopify.com/discount/BRIJ-123ABC | string |
| Registration Purchase Date | 2024-06-05T00:00:00Z | date |
| Registration Purchase Quantity | 1 | number |
| Registration Purchase Channel | website | string |
| Registration Purchase Receipt | ['https://www.example.com/receipt1.jpg', 'https://www.example.com/receipt2.jpg'] | string |
| Registration Serial Number | ABCD1234 | string |
| Registration Note | Note text | string |
How Data Is Displayed in SFMC
In SFMC, go to Email Studio, then click Subscribers → Data Extensions. You should see Brij’s data extension listed under the name you specified in the SFMC automation. All the data sent will be available in the "Records" table.
That's it!